Change Location
It appears you are located in United Kingdom, however, you are about to enter the %targetCountry% online store. Would you like to proceed with %targetCountry%?
Select Location ${pdict.localeModel.locale.displayName}
| Use Code LEGUP
|Use Code TAKE25
Free Shipping On Orders $75+
Promotion terms and conditions
Offer expires 11:59 pm PST, June 28, 2025. Enter code LEGUP at checkout to receive select jeans and pants at $34.00. The offer applies to qualified new orders sent to a single shipment address in the U.S. Qualifying purchase based on pre-tax amount and excludes Shipping & Handling charges. No adjustments on previous purchases. May be used once per household, and may not be combined with any other offer. Offer valid for in-stock merchandise only. Excludes Lee 101, Lee X Alpha, Lee X Buck Mason, Lee X Paul Smith, Lee X Ruohan Wang, clearance, Total Freedom and other select styles. Offer valid on phone orders for products available online at Lee.com and orders placed online at Lee.com. Lee reserves the right to modify or terminate this offer at any time without notice.
Forgot Password
- WOMEN
- jeans
Best Seller
SOLD OUT
Best Seller
$52.00
Color: Heritage Fabric Details
This style runs small, we recommend sizing up.
color:
$52.00
This product is not available in your country.
- Fit: Relaxed
- Rise: High
- Leg: Straight
- Leg Opening: 15 1/2"
- Front Closure: Zip-Fly with button closure
Get a little more out of your denim without sacrificing style. These straight-leg jeans come with a high-rise waist and relaxed fit to prioritize comfort. Designed with a hidden panel that instantly slims, these jeans are dedicated to looking good from top to bottom.
- Color: Heritage
- Product ID: 3404894
- Color: Blue - Dark
- Fabric: 81% Cotton/18% Poly/1% Spandex
- Pattern: Solid
- Stretch: Low Stretch
Reviews
Questions
Complete the Look
Women's Double Ring Buckle Belt
$20.00
New
Women's Long Sleeve V-Neck Print Blouse
Price reduced from $48.00 to $31.90
Size Chart
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently viewing.
Size | Waist | Hips | ||
---|---|---|---|---|
XXS | 00 | 24 | 25-25½ | 33½-34 |
XS | 0 | 25 | 26-26½ | 34½-35 |
2 | 26 | 27-27½ | 35½-36 | |
S | 4 | 27 | 28-28½ | 36½-37 |
6 | 28 | 29-29½ | 37½-38 | |
M | 8 | 29 | 30-30½ | 38½-39 |
10 | 30 | 31-31½ | 39½-40 | |
L | 12 | 31 | 32-33 | 40½-41½ |
14 | 32 | 33½-34½ | 42-43 | |
XL | 16 | 34 | 35½-36½ | 43½-44½ |
18 | 36 | 37-38 | 45-46 |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
2 Hips
Stand with heels together and measure around the fullest part of the hips.
3 Inseam
To find your inseam, measure from crotch to your ankle. Length options on product page represent garment measurements from crotch to hem.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently on.
Size | Chest | Waist | Hips | Sleeve |
---|---|---|---|---|
XXS | 31-31½ | 25-25½ | 33½-34 | 29-29½ |
XS | 32-32½ | 26-26½ | 34½-35 | 29½-30 |
33-33½ | 27-27½ | 35½-36 | 29½-30 | |
S | 34-34½ | 28-28½ | 36½-37 | 30-30½ |
35-35½ | 29-29½ | 37½-38 | 30-30½ | |
M | 36-36½ | 30-30½ | 38½-39 | 30½-31 |
37-37½ | 31-31½ | 39½-40 | 30½-31 | |
L | 38-39 | 32-33 | 40½-41½ | 31-31½ |
39½-40½ | 33½-34½ | 42-43 | 31-31½ | |
XL | 41-42¼ | 35-36¼ | 43½-44½ | 31½-32¼ |
42¾-44 | 36¾-38½ | 45-46½ | 31½-32¼ | |
XXL | 44½-46 | 39-40¾ | 47-48½ | 32¼-33 |
46½-48 | 41¼-43 | 49-50½ | 32¼-33 | |
3XL | 48½-50 | 43½-45¼ | 51-52½ | 33-33¾ |
50½-52 | 45¾-47½ | 53-54½ | 33-33¾ | |
4XL | 52½-54 | 48-49¾ | 55-56½ | 33¾-34¾ |
54½-56 | 50¼-52 | 57-58½ | 33¾-34¾ |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Chest
Measure under the arms around the fullest part of the bust, keeping the tape measure comfortably loose.
2 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
3 Hips
Stand with heels together and measure around the fullest part of the hips.
4 Sleeve Length
Hold one arm down at your side with your elbow slightly bent. Measure from the center back of your neck, over your shoulder, and down your arm, stopping at the wrist bone. This is easiest if someone helps.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently viewing.
Size | Chest | Waist | Hips | Sleeve | ||
---|---|---|---|---|---|---|
XXS | 00 | 24 | 31-31½ | 25-25½ | 33½-34 | 29-29½ |
XS | 0 | 25 | 32-32½ | 26-26½ | 34½-35 | 29½-30 |
2 | 26 | 33-33½ | 27-27½ | 35½-36 | 29½-30 | |
S | 4 | 27 | 34-34½ | 28-28½ | 36½-37 | 30-30½ |
6 | 28 | 35-35½ | 29-29½ | 37½-38 | 30-30½ | |
M | 8 | 29 | 36-36½ | 30-30½ | 38½-39 | 30½-31 |
10 | 30 | 37-37½ | 31-31½ | 39½-40 | 30½-31 | |
L | 12 | 31 | 38-39 | 32-33 | 40½-41½ | 31-31½ |
14 | 32 | 39½-40½ | 33½-34½ | 42-43 | 31-31½ | |
XL | 16 | 33 | 41-42¼ | 35-36¼ | 43½-44½ | 31½-32¼ |
18 | 34 | 42¾-44 | 36¾-38½ | 45-46½ | 31½-32¼ | |
XXL | 20 | 35 | 44½-46 | 39-40¾ | 47-48½ | 32¼-33 |
22 | 36 | 46½-48 | 41¼-43 | 49-50½ | 32¼-33 | |
3XL | 24 | 37 | 48½-50 | 43½-45¼ | 51-52½ | 33-33¾ |
26 | 38 | 50½-52 | 45¾-47½ | 53-54½ | 33-33¾ | |
4XL | 28 | 39 | 52½-54 | 48-49¾ | 55-56½ | 33¾-34¾ |
30 | 40 | 54½-56 | 50¼-52 | 57-58½ | 33¾-34¾ |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Chest
Measure under the arms around the fullest part of the bust, keeping the tape measure comfortably loose.
2 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
3 Hips
Stand with heels together and measure around the fullest part of the hips.
4 Sleeve Length
Hold one arm down at your side with your elbow slightly bent. Measure from the center back of your neck, over your shoulder, and down your arm, stopping at the wrist bone. This is easiest if someone helps.
5 Inseam
To find your inseam, measure from crotch to your ankle. Length options on product page represent garment measurements from crotch to hem.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently viewing.
Size | Chest | Waist | Hips | Sleeve | ||
---|---|---|---|---|---|---|
XXS | 00 | 24 | 31-31½ | 25-25½ | 33½-34 | 29-29½ |
XS | 0 | 25 | 32-32½ | 26-26½ | 34½-35 | 29½-30 |
2 | 26 | 33-33½ | 27-27½ | 35½-36 | 29½-30 | |
S | 4 | 27 | 34-34½ | 28-28½ | 36½-37 | 30-30½ |
6 | 28 | 35-35½ | 29-29½ | 37½-38 | 30-30½ | |
M | 8 | 29 | 36-36½ | 30-30½ | 38½-39 | 30½-31 |
10 | 30 | 37-37½ | 31-31½ | 39½-40 | 30½-31 | |
L | 12 | 31 | 38-39 | 32-33 | 40½-41½ | 31-31½ |
14 | 32 | 39½-40½ | 33½-34½ | 42-43 | 31-31½ | |
XL | 16 | 33 | 41-42¼ | 35-36¼ | 43½-44½ | 31½-32¼ |
18 | 34 | 42¾-44 | 36¾-38½ | 45-46½ | 31½-32¼ | |
XXL | 20 | 35 | 44½-46 | 39-40¾ | 47-48½ | 32¼-33 |
22 | 36 | 46½-48 | 41¼-43 | 49-50½ | 32¼-33 | |
3XL | 24 | 37 | 48½-50 | 43½-45¼ | 51-52½ | 33-33¾ |
26 | 38 | 50½-52 | 45¾-47½ | 53-54½ | 33-33¾ | |
4XL | 28 | 39 | 52½-54 | 48-49¾ | 55-56½ | 33¾-34¾ |
30 | 40 | 54½-56 | 50¼-52 | 57-58½ | 33¾-34¾ |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Chest
Measure under the arms around the fullest part of the bust, keeping the tape measure comfortably loose.
2 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
3 Hips
Stand with heels together and measure around the fullest part of the hips.
4 Sleeve Length
Hold one arm down at your side with your elbow slightly bent. Measure from the center back of your neck, over your shoulder, and down your arm, stopping at the wrist bone. This is easiest if someone helps.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently viewing.
Size | Waist | Hips | ||
---|---|---|---|---|
XXS | 00 | 24 | 25-25½ | 33½-34 |
XS | 0 | 25 | 26-26½ | 34½-35 |
2 | 26 | 27-27½ | 35½-36 | |
S | 4 | 27 | 28-28½ | 36½-37 |
6 | 28 | 29-29½ | 37½-38 | |
M | 8 | 29 | 30-30½ | 38½-39 |
10 | 30 | 31-31½ | 39½-40 | |
L | 12 | 31 | 32-33 | 40½-41½ |
14 | 32 | 33½-34½ | 42-43 | |
XL | 16 | 34 | 35½-36½ | 43½-44½ |
18 | 36 | 37-38 | 45-46 |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
2 Hips
Stand with heels together and measure around the fullest part of the hips.
3 Inseam
To find your inseam, measure from crotch to your ankle. Length options on product page represent garment measurements from crotch to hem.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently on.
Size | Chest | Waist | Hips | Sleeve |
---|---|---|---|---|
XXS | 31-31½ | 25-25½ | 33½-34 | 29-29½ |
XS | 32-32½ | 26-26½ | 34½-35 | 29½-30 |
33-33½ | 27-27½ | 35½-36 | 29½-30 | |
S | 34-34½ | 28-28½ | 36½-37 | 30-30½ |
35-35½ | 29-29½ | 37½-38 | 30-30½ | |
M | 36-36½ | 30-30½ | 38½-39 | 30½-31 |
37-37½ | 31-31½ | 39½-40 | 30½-31 | |
L | 38-39 | 32-33 | 40½-41½ | 31-31½ |
39½-40½ | 33½-34½ | 42-43 | 31-31½ | |
XL | 41-42¼ | 35-36¼ | 43½-44½ | 31½-32¼ |
42¾-44 | 36¾-38½ | 45-46½ | 31½-32¼ | |
XXL | 44½-46 | 39-40¾ | 47-48½ | 32¼-33 |
46½-48 | 41¼-43 | 49-50½ | 32¼-33 | |
3XL | 48½-50 | 43½-45¼ | 51-52½ | 33-33¾ |
50½-52 | 45¾-47½ | 53-54½ | 33-33¾ | |
4XL | 52½-54 | 48-49¾ | 55-56½ | 33¾-34¾ |
54½-56 | 50¼-52 | 57-58½ | 33¾-34¾ |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Chest
Measure under the arms around the fullest part of the bust, keeping the tape measure comfortably loose.
2 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
3 Hips
Stand with heels together and measure around the fullest part of the hips.
4 Sleeve Length
Hold one arm down at your side with your elbow slightly bent. Measure from the center back of your neck, over your shoulder, and down your arm, stopping at the wrist bone. This is easiest if someone helps.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently viewing.
Size | Chest | Waist | Hips | Sleeve | ||
---|---|---|---|---|---|---|
XXS | 00 | 24 | 31-31½ | 25-25½ | 33½-34 | 29-29½ |
XS | 0 | 25 | 32-32½ | 26-26½ | 34½-35 | 29½-30 |
2 | 26 | 33-33½ | 27-27½ | 35½-36 | 29½-30 | |
S | 4 | 27 | 34-34½ | 28-28½ | 36½-37 | 30-30½ |
6 | 28 | 35-35½ | 29-29½ | 37½-38 | 30-30½ | |
M | 8 | 29 | 36-36½ | 30-30½ | 38½-39 | 30½-31 |
10 | 30 | 37-37½ | 31-31½ | 39½-40 | 30½-31 | |
L | 12 | 31 | 38-39 | 32-33 | 40½-41½ | 31-31½ |
14 | 32 | 39½-40½ | 33½-34½ | 42-43 | 31-31½ | |
XL | 16 | 33 | 41-42¼ | 35-36¼ | 43½-44½ | 31½-32¼ |
18 | 34 | 42¾-44 | 36¾-38½ | 45-46½ | 31½-32¼ | |
XXL | 20 | 35 | 44½-46 | 39-40¾ | 47-48½ | 32¼-33 |
22 | 36 | 46½-48 | 41¼-43 | 49-50½ | 32¼-33 | |
3XL | 24 | 37 | 48½-50 | 43½-45¼ | 51-52½ | 33-33¾ |
26 | 38 | 50½-52 | 45¾-47½ | 53-54½ | 33-33¾ | |
4XL | 28 | 39 | 52½-54 | 48-49¾ | 55-56½ | 33¾-34¾ |
30 | 40 | 54½-56 | 50¼-52 | 57-58½ | 33¾-34¾ |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Chest
Measure under the arms around the fullest part of the bust, keeping the tape measure comfortably loose.
2 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
3 Hips
Stand with heels together and measure around the fullest part of the hips.
4 Sleeve Length
Hold one arm down at your side with your elbow slightly bent. Measure from the center back of your neck, over your shoulder, and down your arm, stopping at the wrist bone. This is easiest if someone helps.
5 Inseam
To find your inseam, measure from crotch to your ankle. Length options on product page represent garment measurements from crotch to hem.
All measurements listed in inches. Girth measurements do not change between Womens and Petite. Please note that size chart measurements vary by style. These measurements only apply to the product page you are currently viewing.
Size | Chest | Waist | Hips | Sleeve | ||
---|---|---|---|---|---|---|
XXS | 00 | 24 | 31-31½ | 25-25½ | 33½-34 | 29-29½ |
XS | 0 | 25 | 32-32½ | 26-26½ | 34½-35 | 29½-30 |
2 | 26 | 33-33½ | 27-27½ | 35½-36 | 29½-30 | |
S | 4 | 27 | 34-34½ | 28-28½ | 36½-37 | 30-30½ |
6 | 28 | 35-35½ | 29-29½ | 37½-38 | 30-30½ | |
M | 8 | 29 | 36-36½ | 30-30½ | 38½-39 | 30½-31 |
10 | 30 | 37-37½ | 31-31½ | 39½-40 | 30½-31 | |
L | 12 | 31 | 38-39 | 32-33 | 40½-41½ | 31-31½ |
14 | 32 | 39½-40½ | 33½-34½ | 42-43 | 31-31½ | |
XL | 16 | 33 | 41-42¼ | 35-36¼ | 43½-44½ | 31½-32¼ |
18 | 34 | 42¾-44 | 36¾-38½ | 45-46½ | 31½-32¼ | |
XXL | 20 | 35 | 44½-46 | 39-40¾ | 47-48½ | 32¼-33 |
22 | 36 | 46½-48 | 41¼-43 | 49-50½ | 32¼-33 | |
3XL | 24 | 37 | 48½-50 | 43½-45¼ | 51-52½ | 33-33¾ |
26 | 38 | 50½-52 | 45¾-47½ | 53-54½ | 33-33¾ | |
4XL | 28 | 39 | 52½-54 | 48-49¾ | 55-56½ | 33¾-34¾ |
30 | 40 | 54½-56 | 50¼-52 | 57-58½ | 33¾-34¾ |
How to Measure
TIP: For the best fit, measure while wearing just your under garments, using a flexible tape measure.
1 Chest
Measure under the arms around the fullest part of the bust, keeping the tape measure comfortably loose.
2 Waist
Measure around the natural waist (the narrowest point, at or just above the belly button).
3 Hips
Stand with heels together and measure around the fullest part of the hips.
4 Sleeve Length
Hold one arm down at your side with your elbow slightly bent. Measure from the center back of your neck, over your shoulder, and down your arm, stopping at the wrist bone. This is easiest if someone helps.
Notify me when in stock
Thanks for signing up! We'll email you when this item is available. Your request will be saved for 6 months.
How to wear it
Added To Bag
Each:
Total:
Continue Shopping